AusDoc and Australian Doctor Magazine AD SPECIFICATIONS
Find out specs and dimensions for ads we publish on our network of digital platforms and print offerings for Australian healthcare providers.
AusDoc WEBSITE SPECIFICATIONS
Standard Sizes
| NAME | PIXEL SIZE (W x H) | 
| Leaderboard | 728 x 90 px | 
| Mobile Leaderboard | 320 x 50 px | 
| Medium Rectangle (MREC) | 300 x 250 px | 



Enhanced Sizes
| NAME | PIXEL SIZE (W x H) | 
| Super Leaderboard | 970 x 90 | 
| Tower | 300 x 600 px | 
Premium Sizes
| NAME | PIXEL SIZE (W x H) | 
| Pushdown | 970 x 90 expanding to 970 x 415 | 
| Inline Video | 960 x 540 px | 
| Mobile interscroller* | Specs on request | 


*Production costs apply.
Enquire today about running a package campaign to achieve maximum impact and brand recognition

E-NEWSLETTER SPECIFICATIONS

Standard Sizes
| NAME | PIXEL SIZE (W x H) | 
| Leaderboard | 728 x 90 px | 
| Mobile Leaderboard | 320 x 50 px | 
| Medium Rectangle (MREC) | 300 x 250 px | 
To view full digital and print specifications, click here
Australian Doctor Magazine PRINT SPECIFICATIONS
Standard Sizes
| NAME | TRIM SIZE (W x H) | 
| Banner | 260 x 60mm | 
| 1/2 Page Horizontal | 260 x 133mm | 
| 1/2 Page Vertical | 80 x 375mm | 
| A4 | 210 x 273mm | 
| 1/2 Page Horizontal | 260 x 193mm | 
| 1/2 Page Vertical | 125 x 375mm | 
| Full page* | 280 x 400mm | 


Enhanced Sizes
| NAME | TRIM SIZE (W x H) | 
| 1/3 Double Page Spread (DPS) | 540 x 133mm | 
| A4 DPS | 433 x 273mm | 
| 1/2 DPS | 540 x 193mm | 
| Full page DPS | 560 x 400mm | 
Premium Sizes
| NAME | TRIM SIZE (W x H) | 
| Outside Front Cover banner | 260 x 60mm | 
| Outside Back Cover (OBC) | 280 x 400mm | 
| Cover wrap (includes OBC) | On request | 
| Special Executions | On request | 

To view full digital and print specifications, click here
Reach Us
LOCATION
Level 12, 117 York Street,
Sydney NSW 2000
PO BOX
PO Box Q116
Queen Victoria Building
Sydney NSW 1230
CONTACTS
General Enquiries
Commercial Director
Natalie Ratcliffe
Partnerships Manager
Thomas Martinus